Panasonic FV‐0810VSS1 WhisperValue DC, Pick-A-Flow, 80 or 100 CFM Fan
Panasonic Whispergreen Fans - Ventilation Fans | Products |SKU: Panasonic-FV‐0810VSS1
Panasonic Fan with ECM motor and Pick‐A‐Flow 80 or 100 CFM, Built‐in Multi‐Speed, ceiling or wall mount, 3‐3/8" housing depth.
PRODUCT DETAILS
WhisperValue® DC™ with multi-speed allows you to select the proper CFM settings to satisfy ASHRAE 62.2 code compliance for continuous ventilation requirements. As the lowest profile ENERGY STAR® rated ventilation fan available it is ideal for all types of residential and multi-family construction.
Features our revolutionary ECM motor with SmartFlow™ technology to remove unhealthy air from any space. Pick-A-Flow™ airflow selector switch enables you to customize airflow settings at your choice of 80 or 100 CFM.
KEY FEATURES
- Revolutionary ECM motor with SmartFlow™ technology for optimum CFM output
- Pick-A-Flow™ airflow selector – one fan, you choose the CFM (80 or 110)
- Built-in Multi-Speed Control for ASHRAE 62.2 compliance
- Multi-Speed control with 20 minute time delay for ASHRAE 62.2 compliance
- Elegant grille design compliments the aesthetics of any bathroom
Product Specifications
Air Volume Exhaust (CFM) | 30, 31, 40, 41, 50, 52, 60, 64, 70, 72, 80, 81, 100,101 @ 0.1" SP and @ 0.25" SP |
---|---|
Master Carton Dimensions (HxWxD) | 6.89 x 14.25 x 16.73 |
CFM | 50-70. 80-110 |
Other Approved Codes and Standards | Yes |
Construction Type | Single-Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling |
Current (Amps) | 50 CFM= .08A, 70 CFM= 10.0 CFM= .13A, 100 CFM=.18A |
Ventilation Design Approach | Continuous Ventilation. Spot Ventilation |
Duct Diameter | 4" Oval |
Energy Efficiency (CFM/Watt) | 50 CFM= 12.1 CFM/W, 70 CFM= 6.5 CFM/80 CFM= 10.0 CFM/W, 100 CFM = 8.2 CFM/W |
ENERGY STAR® Certified | Yes |
Fan Type | Fan Only |
Grille Size (in sq.) | 13" |
Industry | Residential. Light Commercial |
Installation | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
Motor Type (AC/DC) | ECM |
Mounting Opening (in sq.) | 10-1/2" |
Mounting Options | Ceiling Mount. Wall Mount (UL). Tub/Shower (UL) |
Noise (Sones) | 50 @ 0.1" SP = < 0.3, 52 @ 0.25" SP = 0.5, 70 @ 0.1" SP = < 0.3, 72 @ 0.25" SP = 0.06, 80 @ 0.1" SP = 0.4, 81 @ 0.25" SP = 0.8, 100 @ 0.1" SP = 0.9, 101 @ 0.25" SP = 1.3 |
Power Consumption (Watts) | 50 CFM= 4.5W, 80 CFM= 8.5W, 100 CFM= 12.4W |
Power Rating (V/Hz) | 120/60 |
Product Family Name | WhisperValue DC |
Radiation Damper Available | Yes |
UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
Warranty | 6 year DC Motor, 3 Year Parts |
Master Carton Gross Weight (lbs.) | 9.0 |
Downloads
If you don't see the exact model number or color you are looking for, call our Internet Sales Department at 1-818-477-4017. We can get anything for you!