Panasonic FV‐0511VKS2 WhisperGreen Select Fan, 50-80-110 CFM, Multi-Speed
Panasonic Whispergreen Fans - Ventilation Fans | Products |SKU: Panasonic-FV‐0511VKS2
Panasonic Fan with ECM Motor and Pick‐A‐Flow 50, 80 or 110 CFM, pre‐installed multi‐speed
PRODUCT DETAILS
Reintroducing WhisperGreen® Select™, our whole house IAQ solution with enhancements that will provide greater value to our customers. First, our improved single-hinged Flex-Z Fast™ bracket for more flexible and easy installation. Other enhancements include a new elegant grille design, an environmentally friendly 26 gauge Zinc-Aluminum-Magnesium (ZAM) housing design and dual access junction box that helps simplify wiring in tight spaces.
KEY FEATURES
- Customizable, all-in-one whole house precision ventilation solution ideal for use in the bathroom, laundry room, sun room, basement or garage
- Pick-A-Flow Airflow Selector; features a built-in speed selector (50-80-110 CFM model) combined with SmartFlow™ technology simplifies the selection process and ensures optimum performance to meet code and reduce callbacks
- New! Environmentally friendly 26 gauge Zinc-Aluminum-Magnesium (ZAM) housing design
- New! Improved Flex-Z Fast™; single-hinge bracket with added flexibility, fast and easy
- New! Elegant grille design complements the aesthetics of any room
Model number | FV-0511VKS2 |
---|---|
Fan Type | Fan only |
Advanced Features | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, Multi-Speed with Time Delay |
Air Volume Supply (CFM) | @0.1= 30,40,50,60,70,80,90,100,110 @0.25= 30,41,51,60,71,80,90,101,110 @0.375= 30,40,51,60,70,79,90,101,108 |
Noise (Sones) | @0.1"SP (30,40,50,60,70,80,90,100,110 CFM) = <0.3 @0.25"SP(30,41,51,60,71,80,90,101,110 CFM) = 0.3, 0.3, 0.4, 0.4, 0.5, 0.5, 0.6, 0.7, 0.8 |
Power Consumption (Watts) | 30 CFM=2.4, 40=2.7, 50=3.1, 60=3.7, 70=4.3, 80=5.1, 90=6.5, 100=7.9, 110=9.9 |
Energy Efficiency (CFM/Watt) | 30 CFM=12.6, 40=14.8, 50=16.2, 60=16.3, 70=16.7, 80=15.7, 90=13.9, 100=12.7, 110=11.1 |
Power Rating (V/Hz) | 120/60 |
Motor Type (AC/DC) | DC (ECM) |
ENERGY STAR® Certified | Yes |
Other Approved Codes and Standards | AHSRAE 62.2, LEED, CA T-24, CALGreen |
Duct Diameter | 4 inch |
Mounting Options | Horizontal |
Ventilation Design Approach | Bathroom Exhaust Fan |
Warranty | 6 years ECM Motor, 3 years all other parts |
Industry | Residential, Light Commercial |
Radiation Damper Available | Yes, PC-RD05C5 |
UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
Master Carton Gross Weight (lbs.) | 11.90 (1 unit) |
Master Carton Dimensions (HxWxD) | 11.85 x 14.17 x 16.73 |
Resources
If you don't see the exact model number or color you are looking for, call our Internet Sales Department at 1-818-477-4017. We can get anything for you!