Elco - 4" LED Light Engine with Pinhole Trim (850 lm or 1250 lm)
Elco Cedar System | ELCO Lighting - Recessed Lighting and Accessories | Elco Recessed Residential Downlights | Products |SKU: Elco-E429C0827W
9.6W - 18W, 2700K - SunsetK, 850 lm - 1600 lm
- High efficacy LED module.
- Triac/ELV/0-10V dimming.
- Must be used with ELCO 4" Cedar™ System Housings.
- Frosted acrylic module lens for even lumen distribution.
- Life span of 50,000 hours L70.
- USA designed and assembled.
- warranty. 5 year Limited.
- 2 at the end of the item number denotes Generation 2. Please note Gen 2 and Gen 1 are not cross compatible.
Wattage: 9.6W - 18W
Lumens: 850 lm - 1600 lm
Color Temp: 2700K - SunsetK
Lamp Type: LED or LED
Beam Angle: 60º
Resources & Downloads
Product SKU
Catalog Number | Lamp type | Wattage | CCT | Lumens | Beam Angle | Finish |
E429C0827W2 | LED | 9.6W | 2700K | 850 lm | 60º | All White |
E429C0827B2 | LED | 9.6W | 2700K | 850 lm | 60º | Black w/White Ring |
E429C0827C2 | LED | 9.6W | 2700K | 850 lm | 60º | Chrome w/White Ring |
E429C0830W2 | LED | 9.6W | 3000K | 850 lm | 60º | All White |
E429C0830B2 | LED | 9.6W | 3000K | 850 lm | 60º | Black w/White Ring |
E429C0830C2 | LED | 9.6W | 3000K | 850 lm | 60º | Chrome w/White Ring |
E429C0835W2 | LED | 9.6W | 3500K | 850 lm | 60º | All White |
E429C0835B2 | LED | 9.6W | 3500K | 850 lm | 60º | Black w/White Ring |
E429C0835C2 | LED | 9.6W | 3500K | 850 lm | 60º | Chrome w/White Ring |
E429C0840W2 | LED | 9.6W | 4000K | 850 lm | 60º | All White |
E429C0840B2 | LED | 9.6W | 4000K | 850 lm | 60º | Black w/White Ring |
E429C0840C2 | LED | 9.6W | 4000K | 850 lm | 60º | All White Colors |
E429C0850W2 | LED | 9.6W | 5000K | 850 lm | 60º | All White |
E429C0850B2 | LED | 9.6W | 5000K | 850 lm | 60º | Black w/White Ring |
E429C0850C2 | LED | 9.6W | 5000K | 850 lm | 60º | Chrome w/White Ring |
E429C08SDW | LED | 9.6W | SunsetK | 850 lm | 60º | All White |
E429C08SDB | LED | 9.6W | SunsetK | 850 lm | 60º | Black w/ White Ring |
E429C08SDC | LED | 9.6W | SunsetK | 850 lm | 60º | Chrome w/White Ring |
E429C1227W2 | LED | 12.88W | 2700K | 1250 lm | 60º | All White |
E429C1227B2 | LED | 12.88W | 2700K | 1250 lm | 60º | Black w/White Ring |
E429C1227C2 | LED | 12.88W | 2700K | 1250 lm | 60º | Chome w/White Ring |
E429C1230W2 | LED | 12.88W | 3000K | 1250 lm | 60º | All White |
E429C1230B2 | LED | 12.88W | 3000K | 1250 lm | 60º | Black w/White Ring |
E429C1230C2 | LED | 12.88W | 3000K | 1250 lm | 60º | Chrome w/White Ring |
E429C1235W2 | LED | 12.88W | 3500K | 1250 lm | 60º | All White |
E429C1235B2 | LED | 12.88W | 3500K | 1250 lm | 60º | Black w/White Ring |
E429C1235C2 | LED | 12.88W | 3500K | 1250 lm | 60º | Chrome w/White Ring |
E429C1240W2 | LED | 12.88W | 4000K | 1250 lm | 60º | All White |
E429C1240B2 | LED | 12.88W | 4000K | 1250 lm | 60º | Black w/White Ring |
E429C1240C2 | LED | 12.88W | 4000K | 1250 lm | 60º | Chrome w/White Ring |
E429C1250W2 | LED | 12.88W | 5000K | 1250 lm | 60º | All White |
E429C1250B2 | LED | 12.88W | 5000K | 1250 lm | 60º | Black w/White Ring |
E429C1250C2 | LED | 12.88W | 5000K | 1250 lm | 60º | Chrome w/White Ring |
E429C12SDW | LED | 12.88W | SunsetK | 1250 lm | 60º | All White |
E429C12SDB | LED | 12.88W | SunsetK | 1250 lm | 60º | Black w/White Ring |
E429C12SDC | LED | 12.88W | SunsetK | 1250 lm | 60º | Chrome w/White Ring |
If you don't see the exact model number or color you are looking for, call our Internet Sales Department at 1-818-477-4017. We can get anything for you!