Panasonic FV‐0510VS1 WhisperValue DC Pick-A-Flow, 50-80-100 CFM
Panasonic Whispergreen Fans - Ventilation Fans | Products |SKU: Panasonic-FV‐0510VS1
Panasonic Fan with ECM motor and Pick‐A‐Flow 50, 80 or 100 CFM, ceiling or wall mount, 3‐3/8"
housing depth.
PRODUCT DETAILS
WhisperValue® DC™ is the lowest profile ENERGY STAR® rated ventilation fan available. Ideal for residential construction (Single; Multi-Family) and Manufactured Homes. It features Panasonic’s revolutionary ECM motor with SmartFlow™ optimum CFM technology, and incorporates a Pick-A-Flow™ airflow selector switch to customize airflow (50, 80 or 100 CFM).
KEY FEATURES
- Precision spot ventilation fan, ideal for residential construction (single and multifamily) and manufactured homes
- Revolutionary ECM motor with SmartFlow™ technology for optimum CFM output
- Pick-A-Flow™ Airflow Selector – one fan, you choose the CFM (50, 80 or 100 CFM)
Product Specifications
Air Volume Exhaust (CFM) | 50 @ 0.1" SP, 53 @ 0.25" SP, 80 @ 0.1" SP, 81 @ 0.25" SP, 100 @ 0.1" SP, 100 @ 0.25" SP |
---|---|
Master Carton Dimensions (HxWxD) | 6.89 x 14.25 x 16.73 |
CFM | 50-70. 80-110 |
Other Approved Codes and Standards | ASHRAE 62.2, LEED, California Title 24, Washington VIAQ |
Construction Type | Single Family/Manufactured Housing. Multi-Family. Hospitality/Assisted Living/Student Housing. Renovation/Remodeling. |
Current (Amps) | 50 CFM= .09A, 80 CFM= .13A, 100 CFM=.20A |
Ventilation Design Approach | Continuous Ventilation. Spot Ventilation |
Duct Diameter | 4" Oval |
Energy Efficiency (CFM/Watt) | 50 CFM= 12.8 CFM/W, 80 CFM=11.4 CFM/W, 100 CFM = 9.2 CFM/W |
ENERGY STAR® Certified | Yes |
Fan Type | Fan Only |
Grille Size (in sq.) | 13" |
Industry | Residential. Light Commercial |
Installation | Ceiling Mount, Wall Mount (UL), Tub/Shower (UL) |
Motor Type (AC/DC) | DC |
Mounting Opening (in sq.) | 10-1/2" |
Mounting Options | Ceiling Mount (UL). Wall Mount (UL). Tub/Shower (UL) |
Noise (Sones) | 50 @ 0.1" SP = < 0.3, 53 @ 0.25" SP = 0.5, 80 @ 0.1" SP = less than 0.4, 81 @ 0.25" SP = 0.8, 100 @ 0.1" SP = 0.9, 100 @ 0.25" SP = 1.3 |
Power Consumption (Watts) | 50 CFM= 4.4W, 80 CFM= 7.2W, 100 CFM=11.1W |
Power Rating (V/Hz) | 120/60 |
Product Family Name | WhisperValue DC |
Radiation Damper Available | Yes |
UL Listed for Tub/Shower Enclosure when GFCI Protected | Yes |
Warranty | 6 year DC Motor, 3 Year Parts |
Master Carton Gross Weight (lbs.) | 8.82 |
Downloads
If you don't see the exact model number or color you are looking for, call our Internet Sales Department at 1-818-477-4017. We can get anything for you!