Panasonic FV-0511VHL1 WhisperWarm® DC Fan│Heater│Light 50-80-110 CFM
Panasonic Whispergreen Fans - Ventilation Fans | Products |SKU: Panasonic-FV-0511VHL1
Panasonic Fan‐Heater combination, 50‐80 110 CFM; ECM Motor ‐ New Model
PRODUCT DETAILS
WhisperWarm DC ceiling mount fan/heater/light provides easy code compliance for the professional, while the homeowner/occupant enjoys a warmer, more comfortable and HEALTHIER environment, with enhanced heating technology that quickly heats up any bathroom. Indoor comfortability is becoming more important in today’s environment and WhisperWarm DC is the solution!
KEY FEATURES
- Precision spot ventilation fan/heater incorporates a powerful ECM motor with Smartflow™ Technology for optimum CFM output
- 1600W Positive Temperature Coefficient (PTC) heater provides instant warm up for safe and reliable operation. Combined with a unique circulation grille with built-in diffuser, it provides even more advanced heating performance.
- Pick-A-Flow® (50-80-110 CFM) combined with SmartFlow™ technology simplifies the selection process and ensures optimum performance to meet code and reduce callbacks
- Light option includes a 10W dimmable LED chip panel with <1W LED night light, JA-8 compliant for CA Title 24 (night light must be wired separately)
- Flex-Z Fast™ bracket provides flexible, fast and easy installation, even from below the ceiling.
Product Specifications
Model | FV-0511VHL1 |
---|---|
Fan Type | Fan/Heater/Light - LED |
Advanced Features | Pick-A-Flow™ Airflow Selector, ECM motor with SmartFlow technology, LED Light |
Air Volume Supply (CFM) | @0.1= 110, 80, 50 @0.25= 111, 81, 52 @0.375= 99, 82, 53 |
Noise (Sones) | @0.1"SP (50,80,110 CFM) = 0.7, <0.3, <0.3 @0.25"SP(50,80,110 CFM) = 1.5, 1.0, 0.7 |
Power Consumption (Watts) | @ 0.1"SP (50,80,110 CFM) = 12.4, 7.4, 4.7 @ 0.25"SP = 19.8, 13.1, 8.9 @0.375"SP 26.0, 18.6, 12.7 |
Energy Efficiency (CFM/Watt) | @ 0.1"SP (50,80,110 CFM) = 8.9, 10.8, 10.6 @ 0.25"SP = 5.6, 6.2, 5.9 @0.375"SP 3.8, 4.4, 4.2 |
Speed (RPM) 1342 1480 | @ 0.1"SP (50,80,110 CFM) = 885, 745, 654 @ 0.25"SP = 1115, 1022, 943 @0.375"SP 1265, 1194, 1130 |
Current (Amps) | @ 0.1"SP (50,80,110 CFM) = 0.25, 0.15, 0.10 @ 0.25"SP = 0.39, 0.27, 0.18 @0.375"SP 0.48, 0.37, 0.26 |
MAX. Current (Amps) | 0.5 |
Power Rating (V/Hz) | 120/60 |
Motor Type (AC/DC) | ECM (DC) |
Type of Motor Bearing | Ball |
Thermal Fuse Protector | Yes |
Blower Wheel Type | Sirocco |
ENERGY STAR® Certified | No |
Duct Diameter | 4" or 6" inches |
Mounting Opening (in sq.) | 10-1/4" x 16" |
Grille Size (in sq.) | 13-1/4" x 18-1/4" |
Lamp Watts | 10 |
Lumens (lm) | 750 |
Lumens Per Watt (LPW) | ≧70 |
Color Rendering Index | ≧90 |
Color Temperature (Kelvin) | 3000K |
Rated Life (hours) | 50000 |
Lamp Model # | N/A |
Type of Lamp Socket | LED chip |
Night Light | 0.2 Watts |
Gross Weight (lbs) | 17.4 |
UL tub/Shower Enclosure | No |
Wall Installation | No |
California Title 24 Complaint (LED) | Yes |
Mfg in ISO 9001 Certified Facility | Yes |
Resources
If you don't see the exact model number or color you are looking for, call our Internet Sales Department at 1-818-477-4017. We can get anything for you!